|
| Round | C.Z. weight | Diamond weight | Oval | C.Z. weight | Diamond weight | |
| 1.25 | 0.013 | 0.01 | 5 x 3 | 0.35 | 0.21 | |
| 1.50 | 0.023 | 0.015 | 5 x 4 | 0.55 | 0.32 | |
| 1.75 | 0.037 | 0.02 | 6 x 4 | 0.73 | 0.43 | |
| 2.00 | 0.06 | 0.03 | 6 x 5 | 1.04 | 0.61 | |
| 2.25 | 0.08 | 0.04 | 7 x 5 | 1.3 | 0.76 | |
| 2.50 | 0.1 | 0.05 | 7.5 x 5.5 | 1.67 | 0.98 | |
| 2.75 | 0.15 | 0.08 | 8 x 6 | 2.06 | 1.21 | |
| 3.00 | 0.18 | 0.11 | 9 x 6 | 2.4 | 1.41 | |
| 3.25 | 0.24 | 0.14 | 9 x 7 | 3.16 | 1.86 | |
| 3.50 | 0.29 | 0.17 | 10 x 8 | 4.31 | 2.54 | |
| 3.75 | 0.36 | 0.21 | 12 x 8 | 5.09 | 2.99 | |
| 4.00 | 0.43 | 0.25 | 10.5 x 8.5 | 4.9 | 2.88 | |
| 4.25 | 0.48 | 0.28 | 11 x 9 | 6.54 | 3.85 | |
| 4.50 | 0.61 | 0.36 | 12 x 10 | 8.59 | 5.05 | |
| 4.75 | 0.74 | 0.44 | 14 x 10 | 9.87 | 5.81 | |
| 5.00 | 0.79 | 0.46 | 13 x 11 | 10.28 | 6.05 | |
| 5.25 | 0.95 | 0.56 | 14 x 12 | 13.96 | 8.21 | |
| 5.50 | 1.13 | 0.66 | 15 x 12 | 14.89 | 8.76 | |
| 5.75 | 1.3 | 0.76 | 16 x 12 | 15.84 | 9.32 | |
| 6.00 | 1.43 | 0.84 | 18 x 13 | 21.86 | 12.86 | |
| 6.25 | 1.58 | 0.93 | 20 x 15 | 32.17 | 18.92 | |
| 6.50 | 1.75 | 1.03 | 22 x 16 | 40.84 | 24.02 | |
| 6.75 | 2.11 | 1.24 | ||||
| 7.00 | 2.17 | 1.28 | Heart | C.Z. weight | Diamond weight | |
| 7.25 | 2.53 | 1.49 | 4.00 | 0.4 | 0.24 | |
| 7.50 | 2.84 | 1.67 | 4.50 | 0.57 | 0.34 | |
| 7.75 | 2.97 | 1.75 | 5.00 | 0.75 | 0.44 | |
| 8.00 | 3.46 | 2.04 | 5.50 | 1.03 | 0.61 | |
| 8.25 | 3.58 | 2.11 | 6.00 | 1.25 | 0.74 | |
| 8.50 | 4.13 | 2.43 | 6.25 | 1.41 | 0.83 | |
| 8.75 | 4.34 | 2.55 | 6.50 | 1.58 | 0.93 | |
| 9.00 | 4.68 | 2.75 | 7.00 | 1.92 | 1.13 | |
| 9.25 | 5.18 | 3.05 | 7.50 | 2.71 | 1.59 | |
| 9.50 | 5.69 | 3.35 | 8.00 | 2.9 | 1.71 | |
| 9.75 | 6.13 | 3.61 | 9.00 | 4.1 | 2.41 | |
| 10.00 | 6.58 | 3.87 | 9.50 | 4.93 | 2.9 | |
| 10.25 | 7.08 | 4.16 | 10.00 | 5.38 | 3.16 | |
| 10.50 | 7.5 | 4.41 | 11.00 | 7.5 | 4.41 | |
| 10.75 | 7.55 | 4.44 | 12.00 | 9.63 | 5.66 | |
| 11.00 | 8.35 | 4.91 | 13.00 | 13.4 | 7.88 | |
| 11.25 | 9.34 | 5.49 | 14.00 | 15.95 | 9.38 | |
| 11.50 | 9.94 | 5.85 | 15.00 | 18.34 | 10.79 | |
| 12.00 | 11.62 | 6.84 | 16.00 | 22.56 | 13.27 | |
| 12.25 | 12.34 | 7.26 | 18.00 | 35.5 | 20.88 | |
| 12.50 | 12.52 | 7.36 | 20.00 | 42.01 | 24.71 | |
| 12.75 | 12.78 | 7.52 | ||||
| 13.00 | 14.47 | 8.51 | Marquise | C.Z. weight | Diamond weight | |
| 13.50 | 16.2 | 9.53 | 4 x 2 | 0.15 | 0.08 | |
| 14.00 | 17.84 | 10.49 | 5 x 2.5 | 0.24 | 0.14 | |
| 15.00 | 21.92 | 12.89 | 6 x 3 | 0.41 | 0.24 | |
| 16.00 | 27.25 | 16.03 | 6.5 x 3.5 | 0.53 | 0.31 | |
| 17.00 | 33.55 | 19.74 | 7 x 3.5 | 0.6 | 0.35 | |
| 18.00 | 38.6 | 22.71 | 8 x 3.5 | 0.69 | 0.41 | |
| 19.00 | 41.78 | 24.58 | 8 x 4 | 0.8 | 0.47 | |
| 20.00 | 50.22 | 29.54 | 9 x 4.5 | 1.2 | 0.71 | |
| 22.00 | 67.43 | 39.66 | 10 x 5 | 1.62 | 0.95 | |
| 25.00 | 99.18 | 58.34 | 11 x 5.5 | 2.12 | 1.25 | |
| 30.00 | 181.77 | 106.92 | 12 x 6 | 2.75 | 1.62 | |
| 40.00 | 374.15 | 220.09 | 13 x 6.5 | 3.6 | 2.11 | |
| 14 x 7 | 4.22 | 2.48 | ||||
| Pear | C.Z. weight | Diamond weight | 15 x 7.5 | 5.25 | 3.09 | |
| 5x4 | 0.6 | 0.35 | 16 x 8 | 6.57 | 3.86 | |
| 6 x 4 | 0.67 | 0.39 | 17 x 8.5 | 8.3 | 4.88 | |
| 6.50 x 4.50 | 0.97 | 0.57 | 18 x 9 | 9.61 | 5.65 | |
| 7 x 5 | 1.21 | 0.71 | 20 x 10 | 13.49 | 7.94 | |
| 8 x 5 | 1.38 | 0.81 | 22 x 11 | 16.28 | 9.58 | |
| 8.5 x 5.5 | 1.83 | 1.08 | 30 x 15 | 36.5 | 21 | |
| 9 x 6 | 2.26 | 1.33 | ||||
| 9 x 7 | 2.98 | 1.75 | Radiant | C.Z. weight | Diamond weight | |
| 10 x 7 | 3.06 | 1.8 | 4.50 x 3.50 | 0.58 | 0.34 | |
| 10 x 8 | 4.19 | 2.46 | 5 x 3 | 0.52 | 0.31 | |
| 11 x 7.50 | 4.44 | 2.61 | 6 x 3 | 0.7 | 0.41 | |
| 11 x 8 | 5.1 | 3 | 6 x 4 | 1.03 | 0.6 | |
| 12 x 8 | 5.06 | 2.98 | 6.50 x 4.50 | 1.41 | 0.83 | |
| 12 x 9 | 5.85 | 3.44 | 7 x 5 | 1.94 | 1.14 | |
| 13 x 8 | 5.04 | 2.98 | 7.5 x 5.5 | 2.5 | 1.47 | |
| 14 x 8 | 5.9 | 3.47 | 8 x 6 | 2.96 | 1.74 | |
| 13 x 9 | 6.99 | 4.11 | 8.5 x 6.5 | 3.8 | 2.24 | |
| 14 x 9 | 7.01 | 4.12 | 9 x 7 | 4.46 | 2.62 | |
| 15 x 9 | 8.6 | 5.06 | 9.50 x 7.50 | 5.4 | 3.18 | |
| 14 x 10 | 9.2 | 5.41 | 10 x 8 | 5.94 | 3.49 | |
| 13 x 11 | 9.61 | 5.65 | 11 x 9 | 8.58 | 5.05 | |
| 15 x 10 | 9.78 | 5.75 | 12 x 9 | 10.3 | 6.06 | |
| 16 x 10 | 10.66 | 6.27 | 11.50 x 10 | 10.97 | 6.45 | |
| 17 x 10 | 10.99 | 6.46 | 12 x 10 | 11.55 | 6.79 | |
| 15 x 11 | 12.52 | 7.36 | 14 x 10 | 14.4 | 8.47 | |
| 17 x 11 | 13.68 | 8.05 | 13 x 11 | 15.86 | 9.33 | |
| 18 x 11 | 13.84 | 8.14 | 13.50 x 11.50 | 17.32 | 10.19 | |
| 16 x 12 | 15.29 | 8.99 | 14 x 12 | 20.64 | 12.14 | |
| 18 x 12 | 15.9 | 9.35 | 20 x 10 | 22.85 | 13.44 | |
| 18.5 x 12 | 17.9 | 10.53 | 16 x 12 | 23.08 | 13.58 | |
| 18 x 13 | 19.83 | 11.66 | 18 x 13 | 33.68 | 19.81 | |
| 19 x 12 | 17 | 10 | 20 x 15 | 47.86 | 28.15 | |
| 19 x 13 | 20.79 | 12.23 | 24 x 16 | 69.6 | 40.94 | |
| 20 x 14 | 24.92 | 14.66 | ||||
| 23 x 13 | 25.89 | 15.23 | Triangle | C.Z. weight | Diamond weight | |
| 22 x 14 | 26.3 | 15.47 | 3.00 | 0.21 | 0.12 | |
| 20 x 15 | 28.65 | 16.85 | 3.50 | 0.3 | 0.18 | |
| 23 x 14 | 26 | 15.29 | 4.00 | 0.4 | 0.24 | |
| 25 x 15 | 30.02 | 17.66 | 4.25 | 0.54 | 0.32 | |
| 25 x 20 | 64 | 37.65 | 4.50 | 0.63 | 0.37 | |
| 5.00 | 0.76 | 0.45 | ||||
| Emerald | C.Z. weight | Diamond weight | 5.25 | 0.9 | 0.53 | |
| 5 x 3 | 0.5 | 0.29 | 5.50 | 1.13 | 0.66 | |
| 6 x 4 | 1.13 | 0.66 | 5.75 | 1.2 | 0.71 | |
| 6.5 x 4.5 | 1.49 | 0.88 | 6.00 | 1.3 | 0.76 | |
| 7 x 5 | 1.81 | 1.06 | 6.25 | 1.46 | 0.86 | |
| 8 x 6 | 2.95 | 1.74 | 6.50 | 1.6 | 0.94 | |
| 8.5 x 6.5 | 3.69 | 2.17 | 6.75 | 1.73 | 1.02 | |
| 9 x 7 | 4.46 | 2.62 | 7.00 | 1.89 | 1.11 | |
| 9.5 x 7.5 | 5.46 | 3.21 | 7.25 | 2.25 | 1.32 | |
| 10 x 8 | 6.44 | 3.79 | 7.50 | 2.47 | 1.45 | |
| 12 x 8 | 8.13 | 4.78 | 7.75 | 2.88 | 1.69 | |
| 11 x 9 | 8.85 | 5.21 | 8.00 | 3.04 | 1.79 | |
| 13 x 9 | 10.84 | 6.38 | 8.25 | 3.16 | 1.86 | |
| 12 x 10 | 11.82 | 6.95 | 9.00 | 3.66 | 2.15 | |
| 14 x 10 | 14.42 | 8.48 | 9.25 | 4.32 | 2.54 | |
| 13 x 11 | 15.52 | 9.13 | 9.50 | 5.13 | 3.02 | |
| 14 x 12 | 19.15 | 11.26 | 9.75 | 5.52 | 3.25 | |
| 15 x 11 | 19.51 | 11.48 | 10.00 | 5.98 | 3.52 | |
| 16 x 12 | 24.18 | 14.22 | 10.25 | 6.17 | 3.63 | |
| 18 x 13 | 32.86 | 19.33 | 11.00 | 8.05 | 4.74 | |
| 20 x 15 | 44.03 | 25.9 | 12.00 | 10.25 | 6.03 | |
| 13.00 | 13.8 | 8.12 | ||||
| Square / Princess | C.Z. weight | Diamond weight | 14.00 | 15.94 | 9.83 | |
| 3.00 | 0.3 | 0.18 | 15.00 | 17.92 | 10.54 | |
| 3.25 | 0.44 | 0.26 | 20.00 | 49.44 | 29.08 | |
| 3.50 | 0.5 | 0.29 | 25.00 | 89.96 | 52.92 | |
| 3.75 | 0.53 | 0.31 | ||||
| 4.00 | 0.66 | 0.39 | Trillion | C.Z. weight | Diamond weight | |
| 4.25 | 0.74 | 0.44 | 3.50 | 0.28 | 0.16 | |
| 4.50 | 0.95 | 0.56 | 3.75 | 0.32 | 0.19 | |
| 4.75 | 1.08 | 0.64 | 4.00 | 0.39 | 0.23 | |
| 5.00 | 1.21 | 0.71 | 4.25 | 0.46 | 0.27 | |
| 5.50 | 1.68 | 0.99 | 4.50 | 0.53 | 0.31 | |
| 6.00 | 2.1 | 1.24 | 4.75 | 0.63 | 0.37 | |
| 6.50 | 2.71 | 1.59 | 5.00 | 0.72 | 0.42 | |
| 7.00 | 3.33 | 1.96 | 5.25 | 0.83 | 0.49 | |
| 7.50 | 4.08 | 2.4 | 5.50 | 0.93 | 0.55 | |
| 7.75 | 4.66 | 2.74 | 5.75 | 1.08 | 0.64 | |
| 8.00 | 5.12 | 3.01 | 6.00 | 1.19 | 0.7 | |
| 8.25 | 5.5 | 3.24 | 6.25 | 1.28 | 0.75 | |
| 8.50 | 6.24 | 3.67 | 6.50 | 1.55 | 0.91 | |
| 8.75 | 6.97 | 4.1 | 6.75 | 1.66 | 0.98 | |
| 9.00 | 7.01 | 4.12 | 7.00 | 1.87 | 1.1 | |
| 9.50 | 8.65 | 5.09 | 7.50 | 2.06 | 1.21 | |
| 9.75 | 9.12 | 5.36 | 8.00 | 2.97 | 1.75 | |
| 10.00 | 9.56 | 5.62 | 8.50 | 3 | 1.76 | |
| 10.25 | 10.19 | 5.99 | 9.00 | 3.99 | 2.35 | |
| 11.00 | 12.64 | 7.44 | 10.00 | 5.3 | 3.12 | |
| 11.50 | 16.05 | 9.44 | 11.00 | 6.22 | 3.66 | |
| 12.00 | 16.18 | 9.52 | 12.00 | 8.33 | 4.9 | |
| 13.00 | 21.86 | 12.86 | 13.00 | 10.91 | 6.42 | |
| 14.00 | 25.75 | 15.15 | ||||
| 16.00 | 40.94 | 24.08 | ||||
| 18.00 | 55.14 | 32.44 | ||||
| 20.00 | 72.52 | 42.66 | ||||
| 22.00 | 99.73 | 58.66 |
|
|
Send mail to sales@jacobygems.com with questions or comments about
this web site.
|