Cubic Zirconia & Synthetic GemStones

PRICE LIST DIAMOND QUALITY SYNTH COLOR STONES
  CUBIC ZIRCONIA SPINEL ERINITE CORRUNDUM YAG
  Basic Peridot Green Aqua Alexandrite      
ROUND Colors Champagne CZ Blue Padparasha Ruby Sapphire Green
2.00 0.48 0.63 1.03 0.48 0.70 0.48 0.85 1.60
2.25 0.50 0.68 1.60 0.50 0.78 0.50 1.35 2.58
2.50 0.55 0.70 1.80 0.55 0.88 0.55 1.50 2.88
2.75 0.60 0.75 1.93 0.60 0.95 0.60 1.60 3.05
3.00 0.63 0.83 2.18 0.63 1.10 0.63 1.80 3.58
3.25 0.70 0.88 2.38 0.80 1.15 0.80 1.98 3.75
3.50 0.80 1.00 2.93 0.90 1.23 0.90 2.43 4.58
3.75 0.88 1.13 3.15 0.98 1.33 0.98 2.63 4.95
4.00 0.95 1.25 3.40 1.05 1.48 1.05 2.83 5.35
4.25 1.05 1.38 4.20 1.23 1.70 1.23 3.50 6.68
4.50 1.13 1.50 5.08 1.35 2.08 1.35 4.23 8.05
5.00 1.33 1.75 5.70 1.55 2.58 1.55 4.75 9.18
5.25 1.48 1.95 5.93 1.85 2.95 1.85 4.93 9.58
5.50 1.68 2.20 6.15 2.00 3.33 2.00 5.13 9.98
6.00 2.05 2.70 6.53 2.68 3.93 2.68 5.43 10.30
6.25 2.23 2.95 6.70 3.20 4.10 3.20 5.58 10.58
6.50 2.43 3.20 6.88 3.85 4.43 3.85 5.73 10.88
7.00 2.83 3.75 7.08 4.50 4.58 4.50 5.90 11.10
7.25 3.03 4.03 7.30 4.68 4.73 4.68 6.08 11.45
7.50 3.25 4.33 7.53 4.85 4.90 4.85 6.25 11.83
7.75 3.48 4.65 7.88 5.03 5.10 5.03 6.55 12.43
8.00 3.75 5.00 8.25 5.23 5.35 5.23 6.88 13.08
8.50 4.33 5.75 9.28 6.05 6.15 6.05 7.73 14.68
9.00 4.80 6.38 10.25 6.70 6.83 6.70 8.55 16.23
9.50 5.45 7.25 11.68 7.63 7.78 7.63 9.73 18.48
10.00 6.18 8.20 13.18 8.60 8.75 8.60 10.98 20.86
11.00 7.60 10.13 17.05 10.63 11.33 10.63 14.20 26.98
12.00 9.85 13.13 22.05 13.80 14.65 13.80 18.38 34.93
13.00 11.73 15.63 26.25 16.43 17.45 16.43 21.88 41.58
14.00 14.33 19.08 32.08 20.05 21.30 20.05 26.73 0.00
15.00 16.48 21.95 40.93 23.05 24.53 23.05 0.00 0.00
MARQUISE                
4 x 2 1.30 1.70 2.20 1.30 1.38 1.30 1.83 3.45
5 x 2.5 1.50 2.00 3.60 1.50 1.73 1.50 3.00 5.70
6 x 3 1.70 2.25 4.65 1.83 2.23 1.83 3.88 7.38
7 x 3.5 1.95 2.58 6.60 2.08 2.90 2.08 5.50 10.45
8 x 4 2.18 2.88 7.93 2.45 3.48 2.45 6.60 12.55
9 x 4.5 2.60 3.45 9.45 2.95 4.18 2.95 7.88 14.98
10 x 5 2.98 3.95 11.53 3.55 5.53 3.55 9.60 18.23
11 x 5.5 3.68 4.88 12.75 4.38 6.13 4.38 10.63 20.20
12 x 6 4.58 6.08 15.10 6.08 7.23 6.08 12.58 23.88
13 x 6.5 5.55 7.38 17.03 7.75 8.83 7.75 14.18 26.93
14 x 7 6.73 8.95 19.85 9.38 10.33 9.38 16.55 31.43
15 x 7.5 7.88 10.48 0.00 0.00 0.00 0.00 0.00 0.00
16 x 8 9.20 12.25 0.00 0.00 0.00 0.00 0.00 0.00
17 x 8.5 10.43 13.85 0.00 0.00 0.00 0.00 0.00 0.00
18 x 9 11.63 15.48 0.00 0.00 0.00 0.00 0.00 0.00
20 x 10 14.80 19.70 0.00 0.00 0.00 0.00 0.00 0.00
PEAR                
5 x 3 1.50 2.00 4.33 1.50 2.08 1.50 3.60 6.83
6 x 4 1.75 2.33 5.55 1.85 2.68 1.85 4.63 8.80
7 x 5 2.25 3.00 6.50 2.70 3.38 2.70 5.43 10.10
8 x 5 2.70 3.58 7.05 3.58 3.83 3.58 5.88 11.18
9 x 6 3.25 4.33 7.90 4.33 4.58 4.33 6.58 12.48
10 x 7 4.38 5.83 9.30 6.10 6.60 6.10 7.75 14.73
12 x 8 5.73 7.63 11.90 8.00 8.58 8.00 9.55 18.13
13 x 9 7.48 9.95 14.85 9.95 10.73 9.95 12.38 23.63
14 x 9 8.35 11.13 16.70 11.13 12.03 11.13 13.93 26.45
15 x 10 9.73 12.95 19.38 12.43 13.98 12.43 16.15 0.00
16 x 10 10.95 14.58 24.73 13.98 17.60 13.98 20.38 0.00
17 x 11 13.43 17.88 28.05 17.13 20.85 17.13 23.38 0.00
18 x 13 16.00 21.35 32.00 20.50 24.30 20.50 26.68 0.00
OVAL                
5 x 3 1.60 2.13 4.33 1.70 2.15 1.70 3.60 6.85
6 x 4 1.98 2.63 5.75 2.13 2.68 2.13 4.80 9.10
7 x 5 2.50 3.33 6.65 2.98 3.43 2.98 5.55 10.50
8 x 6 3.20 4.25 7.93 4.05 4.38 4.05 6.60 12.55
9 x 7 4.48 5.95 9.55 5.95 6.23 5.95 7.95 15.10
10 x 8 5.88 7.83 11.75 8.20 8.48 8.20 9.80 18.60
11 x 9 7.43 9.88 14.83 9.88 10.65 9.88 12.35 23.48
12 x 9 8.48 11.13 16.65 11.13 12.18 11.13 13.88 26.35
12 x 10 8.93 11.88 17.80 11.88 12.85 11.88 14.83 28.23
13 x 11,14 x 10 10.70 14.25 21.40 14.25 15.40 14.25 17.83 33.85
15 x 10 10.95 14.63 23.60 14.63 17.70 14.63 19.68 40.95
16 x 12 15.48 20.63 33.28 20.63 24.95 20.63 27.73 57.75
18 x 13 19.33 25.75 44.48 25.75 33.38 25.75 37.08 77.25
EMERALD                
5 x 3 1.80 2.38 6.28 1.80 2.78 1.80 5.23 9.93
6 x 4 2.43 3.00 7.20 2.43 3.60 2.43 6.00 11.43
7 x 5 2.93 3.88 8.38 3.50 4.20 3.50 6.98 13.25
8 x 6 4.05 5.38 11.83 5.10 5.90 5.10 9.85 18.73
9 x 7 5.98 7.95 15.15 7.95 8.53 7.95 12.63 24.00
10 x 8 7.38 9.83 18.60 9.83 10.43 9.83 15.50 29.45
11 x 9 8.88 12.43 20.25 12.43 12.98 12.43 16.88 32.08
12 x 10 10.48 14.63 22.45 14.63 14.93 14.63 18.70 35.50
13 x 11 12.08 16.08 24.50 16.08 16.70 16.08 20.43 38.80
14 x 10 12.75 17.00 29.20 17.00 18.68 17.00 24.33 46.20
14 x 12,15 x 11 14.60 19.45 32.68 19.45 20.90 19.45 27.23 51.73
16 x 12 16.70 22.25 40.05 22.25 28.83 22.25 33.38 64.08
HEART                
3.00 1.43 1.88 4.60 1.60 2.20 1.60 3.83 7.25
3.50 1.60 2.13 5.15 1.73 2.48 1.73 4.30 8.13
4.00 1.80 2.38 5.65 1.80 2.73 1.80 4.70 8.93
4.50 1.98 2.63 5.95 2.00 2.98 2.00 4.95 9.58
5.00 2.18 2.88 6.58 2.20 3.30 2.20 5.48 10.43
5.50 2.35 3.13 6.80 2.68 3.68 2.68 5.68 10.75
6.00 2.88 3.58 7.50 3.23 4.08 3.23 6.25 11.88
6.50 3.08 4.08 8.30 3.68 4.53 3.68 6.93 13.13
7.00 3.68 4.88 8.80 4.88 5.48 4.88 7.33 13.93
7.50 4.30 5.70 9.90 5.70 6.35 5.70 8.25 15.70
8.00 4.95 6.58 10.50 6.93 7.43 6.93 8.75 16.63
9.00 6.30 8.38 12.10 8.80 9.08 8.80 10.08 19.13
10.00 7.85 10.45 14.40 10.98 11.43 10.98 12.00 22.83
11.00 9.38 12.50 16.50 13.13 13.35 13.13 13.75 26.13
12.00 11.23 14.95 19.70 15.70 15.93 15.70 16.43 31.20
TRIANGLE                
3.00 1.70 2.18 4.53 1.80 2.18 1.80 3.78 7.25
3.50 1.75 2.25 4.63 1.85 2.25 1.85 3.85 7.38
4.00 1.80 2.38 4.78 1.93 2.38 1.93 3.98 7.55
4.50 2.08 2.75 5.60 2.20 2.80 2.20 4.68 8.85
5.00 2.35 3.13 6.40 2.68 3.20 2.68 5.33 10.10
5.50 2.60 3.45 7.35 2.95 3.65 2.95 6.13 11.63
6.00 2.88 3.83 8.30 3.45 4.13 3.45 6.93 13.13
6.50 3.20 4.25 9.20 3.83 4.58 3.83 7.68 14.58
7.00 3.63 4.83 10.10 4.83 5.28 4.83 8.43 15.98
7.50 4.20 5.65 10.65 5.65 6.23 5.65 8.88 16.88
8.00 4.80 6.38 11.35 6.70 7.28 6.70 9.45 17.95
8.50 5.63 7.50 11.70 7.88 8.45 7.88 9.75 18.55
9.00 6.45 8.58 12.88 9.00 9.65 9.00 10.73 20.38
10.00 7.70 10.43 15.40 10.75 11.53 10.75 12.83 22.95
11.00 9.10 12.13 17.50 12.73 13.10 12.73 14.58 27.68
12.00 10.70 14.25 19.65 14.98 15.60 14.98 16.38 31.13
SQUARE                
2.00 0.95 1.13 2.08 0.95 1.13 0.95 1.73 3.30
2.25 1.00 1.20 2.35 1.00 1.20 1.00 1.95 3.70
2.50 1.05 1.25 2.53 1.03 1.25 1.03 2.10 4.18
3.00 1.23 1.38 3.05 1.23 1.63 1.23 2.55 4.83
3.50 1.48 1.95 3.65 1.48 2.03 1.48 3.05 5.75
4.00 1.68 2.20 4.15 1.75 2.35 1.75 3.45 6.55
4.50 1.88 2.50 4.95 2.00 2.68 2.00 4.13 7.85
5.00 2.05 2.70 5.55 2.30 3.20 2.30 4.63 8.80
5.50 2.35 3.13 6.20 2.68 3.60 2.68 5.18 9.83
6.00 2.83 3.75 7.20 3.38 4.73 3.38 6.00 11.43
6.50 3.38 4.50 8.38 4.08 5.55 4.08 6.98 13.25
7.00 4.05 5.38 10.00 5.38 6.43 5.38 8.33 15.80
7.50 4.75 6.33 11.75 6.33 7.83 6.33 9.80 18.60
8.00 5.50 7.33 13.18 7.70 8.78 7.70 10.98 20.85
9.00 7.05 9.38 15.75 9.85 11.18 9.85 13.13 24.95
10.00 8.93 11.88 21.00 12.48 15.25 12.48 17.50 33.25
11.00 11.35 15.15 25.75 15.88 17.85 15.88 21.45 42.83
12.00 14.55 19.38 32.95 20.35 22.88 20.35 27.45 54.90
TRILLION                
3.00 1.85 2.48 5.00 2.03 2.48 2.03 4.18 7.95
3.50 1.90 2.53 5.08 2.05 2.53 2.05 4.23 8.13
4.00 1.95 2.63 5.25 2.10 2.65 2.10 4.38 8.73
4.50 2.25 3.03 6.18 2.40 3.05 2.40 5.15 9.83
5.00 2.58 3.45 7.00 2.95 3.50 2.95 5.83 11.23
5.50 2.85 3.78 8.08 3.23 4.03 3.23 6.73 12.93
6.00 3.15 4.20 9.13 3.78 4.55 3.78 7.60 14.58
6.50 3.55 4.70 10.08 4.53 5.28 4.53 8.40 16.18
7.00 4.00 5.28 11.08 5.28 6.05 5.28 9.23 17.78
8.00 5.25 7.03 12.45 7.35 8.30 7.35 10.38 19.93
9.00 7.08 9.40 14.13 9.90 10.63 9.90 11.78 22.68
10.00 8.48 11.45 16.93 11.80 12.68 11.80 14.10 27.08
11.00 10.00 13.33 19.25 14.00 14.40 14.00 16.05 30.78
12.00 11.78 15.65 21.58 16.45 17.15 16.45 17.98 34.60
CUSHION                
7.00 5.25 7.03 12.98 7.03 8.30 7.03 10.80 20.75
8.00 7.08 10.00 17.08 10.00 10.98 10.00 14.23 27.38
9.00 10.13 12.80 20.45 12.80 13.95 12.80 19.23 31.73
10.00 12.85 17.13 27.30 18.43 18.58 18.43 25.68 48.75
11.00 15.78 21.65 34.80 22.28 23.68 22.28 31.33 58.00
12.00 18.93 27.10 45.35 27.10 30.83 27.10 37.80 71.80
10 x 8 9.55 12.75 24.20 12.75 15.48 12.75 20.18 38.70
12 x 10 14.38 19.75 29.13 19.75 21.45 19.75 24.28 46.63
14 x 12 18.93 25.28 37.45 25.28 28.88 25.28 35.38 67.93
18 x 13 26.43 35.25 63.50 35.25 43.18 35.25 52.93 99.03