Jacoby Gems - Supplier of CZ, Cubic Zirconia, Synthetic glass stones, and genuine semi-precious gem stones. Amethyst, pink tourmaline, Garnet, pink cz, blue topaz, aquamarine, sapphire, blue spinel, corundum, lapis lazuli, london blue, swiss blue, sky bluecitrine, lavendar cz, star sapphire, peridot, opal, black onyx, mopred ruby, ruby stones, synthetic ruby, star ruby, orange cz, Padparadscha

CZ & Sythetic gem stone Price list
Click here to see average CZ weights by size

CZ & Synthetic gem stone Price list

PRICE LIST FOR CZ & SYNTHETIC STONES - WHITE & COLOR
Size White CZ Color CZ Glass Ruby Spinel Sapphire Size White CZ Color CZ Glass Ruby spinel Sapphire
ROUND
1.25MM        0.040       0.045     0.050   0.075       0.171 4.75MM        0.090       0.110   0.086   0.152   0.234       0.596
1.50MM        0.040       0.045     0.050   0.075       0.171 5.00MM        0.100       0.110   0.091   0.163   0.256       0.636
1.75MM        0.040       0.045     0.050   0.080       0.171 5.25MM        0.110       0.125   0.097   0.185   0.280       0.716
2.00MM        0.040       0.045     0.055   0.080       0.194 5.50MM        0.123       0.135   0.103   0.216   0.320       0.796
2.25MM        0.040       0.045     0.055   0.090       0.228 5.75MM        0.146       0.160   0.108   0.224   0.348       0.856
2.50MM        0.050       0.055     0.065   0.095       0.270 6.00MM        0.152       0.166   0.114   0.232   0.376       0.914
2.75MM        0.050       0.055     0.066   0.105       0.300 6.50MM        0.180       0.198   0.137   0.272   0.420       1.074
3.00MM        0.050       0.055     0.071   0.120       0.340 7.00MM        0.206       0.230   0.157   0.342   0.488       1.154
3.25MM        0.060       0.065     0.080   0.128       0.378 7.50MM        0.248       0.272   0.180   0.382   0.600       1.412
3.50MM        0.060       0.065     0.091   0.142       0.420 8.00MM        0.274       0.308   0.214   0.428   0.740       1.620
3.75MM        0.070       0.075     0.110   0.171       0.440 9.00MM        0.370       0.400   0.242   0.558   1.060       2.090
4.00MM        0.080       0.085     0.120   0.185       0.452 10.0MM        0.498       0.548   0.314   0.684   1.360       2.620
4.25MM        0.080       0.095     0.120   0.200       0.516 11.0MM        0.698       0.732   0.372   0.900   1.712       3.100
4.50MM        0.090       0.105     0.140   0.220       0.556 12.0MM        0.800       0.880   0.456   1.080   2.060       3.940
OVAL
3X5        0.088       0.098   0.077   0.128   0.186       0.480 9X11        0.460       0.520   0.314   0.634   1.220       2.526
4X6        0.106       0.118   0.091   0.172   0.256       0.560 10X12        0.546       0.612   0.370   0.890   1.520       3.000
5X7        0.164       0.184   0.111   0.220   0.380       0.896 10X14        0.656       0.734   0.456   1.040   1.880       3.940
6X8        0.210       0.234   0.150   0.328   0.500       1.134 12X14        0.820       0.920   0.500   1.320   2.400       4.620
7X9        0.300       0.336   0.204   0.440   0.740       1.512 12X16        1.040       1.160   0.542   1.820   2.920       5.390
8X10        0.368       0.410   0.272   0.570   0.960       2.040 13X18        1.230       1.380   0.628   2.160   4.380       6.760
BAGUETTE
3X5        0.090       0.100   0.080   0.132   0.194       0.504 10X12        0.574       0.640   0.400   0.912   1.660       3.150
4X6        0.110       0.122   0.094   0.176   0.260       0.588 10X14        0.670       0.750   0.514   1.130   2.080       4.136
5X7        0.166       0.186   0.120   0.236   0.400       0.940 12X14        0.840       0.940   0.556   1.440   2.700       4.860
6X8        0.218       0.244   0.157   0.354   0.514       1.190 12X16        1.060       1.192   0.600   1.940   3.560       5.640
7X9        0.314       0.352   0.214   0.464   0.740       1.586 13X18        1.260       1.400   0.656   2.200   4.800       7.100
8X10        0.380       0.428   0.286   0.576   1.052       2.140 15X20        2.080       2.320   0.998         -           -               -  
9X11        0.480       0.536   0.342   0.694   1.340       2.652              
SQUARE & HEART
2X2        0.058       0.064   0.051   0.078   0.100       0.236 7X7        0.232       0.260   0.157   0.394   0.512       1.372
2.5X2.5        0.060       0.067   0.052   0.094   0.113       0.300 8X8        0.314       0.352   0.214   0.500   0.740       1.750
3X3        0.066       0.074   0.057   0.116   0.128       0.380 9X9        0.382       0.428   0.280   0.640   1.100       2.246
4X4        0.098       0.110   0.080   0.136   0.194       0.516 10X10        0.520       0.580   0.342   0.756   1.386       2.940
5X5        0.132       0.146   0.100   0.194   0.280       0.760 11X11        0.574       0.640   0.456   0.980   1.820             -  
6X6        0.164       0.184   0.120   0.266   0.420       1.032 12X12        0.680       0.760   0.500   1.352   2.100             -  
PEAR
3X5        0.085       0.095   0.077   0.128   0.186       0.480 6X9        0.234       0.264   0.176   0.380   0.678       1.430
4X6        0.104       0.116   0.091   0.172   0.256       0.560 7X10        0.300       0.336   0.238   0.496   0.824       1.900
5X8        0.158       0.178   0.128   0.276   0.400       1.154 8X12        0.440       0.496   0.400   0.700   1.070       2.258
MARQUISE
2X4        0.070       0.075   0.060   0.101   0.120       0.356 5X10        0.232       0.268   0.151   0.308   0.500       1.354
2.5X5        0.080       0.090   0.060   0.112   0.151       0.460 5.5X11        0.268       0.300   0.184   0.356   0.776       1.570
3X6        0.110       0.120   0.074   0.146   0.214       0.590 6X12        0.340       0.382   0.216   0.456   0.800       1.790
3.5X7        0.140       0.160   0.088   0.186   0.256       0.740 7X14        0.480       0.540   0.328   0.620   1.116       2.620
4X8        0.160       0.180   0.114   0.224   0.394       0.928 8X16        0.574       0.640   0.480   1.060   1.620       3.300
4.5X9        0.196       0.220   0.134   0.280   0.450       1.140              
TRIANGLE
4X4        0.110       0.122   0.088   0.148   0.214       0.568 8X8        0.328       0.368   0.236   0.550   0.814       1.920
5X5        0.142       0.160   0.110   0.212   3.080       0.836 9X9        0.410       0.460   0.308   0.700   1.210       2.470
6X6        0.178       0.198   0.132   0.292   0.462       1.134 10X10        0.532       0.596   0.376   0.832   1.520       3.220
7X7        0.256       0.288   0.172   0.432   0.564       1.508              
BRIDGE
4X6        0.124       0.138   0.100   0.228   0.300       0.680 8X12        0.520       0.580   0.272   0.800   1.420             -  
5X7        0.164       0.184   0.128   0.328   0.480       1.040 9X13        0.574       0.640   0.328   1.020   1.640             -  
6X9        0.196       0.220   0.180   0.480   0.660             -   10X14        0.720       0.796   0.386   1.320   2.080             -  
7X10        0.340       0.382   0.214   0.620   0.900             -                 -               -           -           -           -               -  
HATCHET
4X6        0.150       0.168   0.162   0.300   0.356             -   8X12        0.574       0.640   0.328   0.880   1.512             -  
5X7        0.186       0.208   0.200   0.440   0.540             -   9X13        0.660       0.734   0.356   1.120   1.920             -  
6X9        0.232       0.260   0.228   0.540   0.756             -   10X14        0.760       0.860   0.428   1.420   2.280             -  
7X10        0.382       0.428   0.272   0.680   1.020             -                 -               -           -           -           -               -  
STAR
4X4        0.136       0.152   0.106   0.232   0.300       0.680 8X8        0.382       0.428   0.262   0.680   0.920       2.460
5X5        0.176       0.196   0.132   0.266   0.420       1.060 9X9        0.492       0.550   0.328   0.920   1.340       2.980
6X6        0.218       0.244   0.182   0.394   0.556       1.400 10X10        0.600       0.672   0.394   1.080   1.620       3.980
7X7        0.260       0.490   0.214   0.498   0.656       1.740               -               -           -           -           -               -  
FIVE PETAL FLOWER
4X4        0.123       0.137   0.106   0.232   0.270       0.680 8X8        0.342       0.380   0.248   0.660   0.880       2.400
5X5        0.158       0.178   0.132   0.248   0.400       1.040 9X9        0.440       0.500   0.314   0.880   1.280       2.920
6X6        0.200       0.226   0.166   0.384   0.540       1.360 10X10        0.546       0.620   0.360   1.056   1.620       3.840
7X7        0.236       0.264   0.198   0.480   0.620       1.700               -               -           -           -           -               -  
FACETED BEAD
4MM        0.492       0.550   0.314         -     0.680             -   8MM        1.174       1.320   0.780         -     2.420             -  
5MM        0.600       0.672   0.420         -     1.000             -   9MM        1.420       1.600   0.914         -     3.140             -  
6MM        0.710       0.796   0.514         -     1.280             -   10MM        1.530       1.712   1.020         -     3.860             -  
7MM        0.874       0.980   0.620         -     1.940             -                 -               -           -           -           -               -  
Click here to see average CZ weights by size



Copy of JE.jpg (17083 bytes)

HH01518A.gif (838 bytes)

sales@jacobygems.com


Send mail to sales@jacobygems.com with questions or comments about this web site.
Copyright © 1999 Jacoby Enterprises

Generated by Web Page Generator 1.3C XP